Skip to content
  • Home
  • News
  • Tickets
  • Nominations
  • Standings
  • Information
    • Sub Regulations
    • Prizemoney
    • The Venues
    • About Us
  • Home
  • News
  • Tickets
  • Nominations
  • Standings
  • Information
    • Sub Regulations
    • Prizemoney
    • The Venues
    • About Us

© 2019

contact us
Postion Driver Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Lachlan Mchugh 250 250 220 180 190 1,090
2 Ryan Jones 200 140 130 250 170 890
3 Brock Hallett 220 190 250 94 85 839
4 Luke Dillon 190 135 150 190 105 770
5 Marcus Dumesny 96 220 180 90 180 766
6 Jamie Veal 0 200 200 92 250 742
7 Garet Williamson 160 145 105 85 200 695
8 Cameron Waters 85 85 160 220 130 680
9 Rusty Hickman 150 180 85 145 98 658
10 Daniel Pestka 170 85 145 170 85 655
11 Glen Sutherland 115 150 92 150 96 603
12 Brendan Guerin 85 94 190 85 145 599
13 Jordan Rae 0 160 98 120 220 598
14 Chase Randall 145 130 94 85 135 589
15 Peter Doukas 85 105 110 125 125 550
16 Brendan Quinn 94 85 85 135 150 549
17 Tate Frost 135 125 96 100 85 541
18 Randy Morgan 140 85 85 140 85 535
19 Grant Anderson 0 170 170 96 90 526
20 Jy Corbet 125 120 85 110 85 525
21 Will Carroll 130 115 85 85 94 509
22 Jackson Delamont 85 98 100 98 100 481
23 Jordyn Charge 0 85 125 105 140 455
24 Hayden Pitt 85 85 90 85 110 455
25 Riley Goodno 110 85 85 85 85 450
26 Ethan Wyllie 105 85 85 85 85 445
27 Grant Stansfield 0 0 115 200 120 435
28 Parker Scott 90 85 85 85 85 430
29 Chad Gardner 85 85 85 85 85 425
30 Tim Hutchins 85 85 85 85 85 425
31 Bobby Daly 0 90 120 160 0 370
32 Dylan Jenkin 120 100 140 0 0 360
33 Jacob Smith 0 85 85 85 92 347
34 Steven Loader 0 85 85 85 85 340
35 Ben Morris 85 85 85 0 85 340
36 Terry Kelly 85 85 85 85 0 340
37 Joel Heinrich 92 85 135 0 0 312
38 Ashley Cook 0 96 0 85 115 296
39 Dane Court 0 92 90 0 90 272
40 Chad Ely 180 85 0 0 0 265
41 Eddie Lumbar 0 85 0 85 85 255
42 Mitchell Smith 0 85 0 85 85 255
43 Jason Wilson 85 85 85 0 0 255
44 Scott Enderl 0 85 85 0 85 255
45 Lachlan McDonough 85 85 85 0 0 255
46 Jack Lee 0 85 0 0 160 245
47 Chris Solomon 0 85 0 130 0 215
48 Keke Falland 100 110 0 0 0 210
49 Ricky Maiolo 98 85 0 0 0 183
50 Steven Caruso 90 85 0 0 0 175
51 Andrew Hughes 0 0 0 85 85 170
52 Jamie Heyen 0 0 0 85 85 170
53 Jay Brown 85 0 85 0 0 170
54 Domain Ramsay 0 0 0 85 85 170
55 Dennis Jones 0 0 85 85 0 170
56 Michael Tancredi 0 0 0 115 0 115
57 Brett Milburn 0 0 0 90 0 90
58 Corey McCullagh 0 90 0 0 0 90
59 Luke Storer 0 0 0 85 0 85
60 David Dennison 0 0 0 0 85 85
61 David Aldersley 0 0 0 85 0 85
62 Daniel Storer 0 0 0 85 0 85
63 Corey Sandow 85 0 0 0 0 85
64 Tim Van Ginneken 0 0 0 0 85 85
65 Max Vidau 85 0 0 0 0 85
66 0
67 0
68 0
69 0
70 0
71 0
72 0
73 0
74 0
75 0
76 0
77 0
78 0
Postion Driver Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
© 2025 Sprintcar Speedweek.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!